Saturday, July 14, 2007

DUI blogs

I can't find a DUI blog that covers Oklahoma DUI as a specialty. Looks like an available niche market waiting to be filled.

Labels: ,

Divorce lawyers

Oklahoma Family Law Blog covers legal issues related to divorce in Oklahoma.

A divorced mother recently emailed me regarding whether or not a parent can be required to pay child support for a child's college education.

The following states have specific statutes or case law that give courts the authority to order college support, also called post-secondary or post-minority support, in some form: Alabama, the District of Columbia, Georgia, Hawaii, Illinois, Indiana, Iowa, Massachusetts, Michigan, Missouri, Mississippi, Montana, New Hampshire, New Jersey, New York, North Dakota, Oregon, Rhode Island, South Carolina, Utah, West Virginia and Washington.

In these states, college support may be in addition to child support, a part of child support, or a separate payment after regular child support ends. It can be used to pay for an education at a college, university, vocational school, or other type of post-secondary educational institution.

In Oklahoma, a parent's obligation to pay child support normally ends when the child turns eighteen. However, if the child is enrolled in high school, the child support continues until either the child graduates or turns twenty, whichever occurs first.

He goes into much more detail, see the link above for the rest of the post.

Labels: ,

Legal specialties

A list of legal specialties and related blogs.

An adwords ranking of legal speciaties

Keywords Search Volume Avg. CPC Clicks / Day Estimated Cost / Day
Child advocacy
0 no data no data no data
Indignant law
0 no data no data no data
lower lower lower
Divorce
4 $2.92 2,086 $6,090.00

This didn't come out all that easy to read but basically it means it costs the most to advertise Divorce law with adwords, each hit is relatively cheap, but it will get a lot of traffic.

So, I think I'll see if I can find a bunch of divorce lawyer blogs


Personal Injury
3 $15.29 285 $4,360.00
Medical Malpractice 3 $9.28 114 $1,060.00
Family Law 3 $4.12 227 $940.00
Wills 3 $2.05 438 $900.00
Labor Law 3 $4.25 137 $590.00
criminal Law 3 $5.59 92 $520.00
Tax Law 2 $7.04 49 $350.00
Bankruptcy Law 2 $5.71 58 $340.00
Intellectual Property 3 $2.87 85 $250.00
Estate law 3 $2.79 81 $230.00
Immigration Law 3 $2.08 107 $230.00
Mediation 3 $1.72 122 $220.00
Business Law 3 $1.90 73 $140.00
Insurance Law 2 $2.86 48 $140.00
Real Estate Law 2 $2.67 52 $140.00
Arbitration 3 $1.83 70 $130.00
Elder Law 2 $2.84 41 $120.00
Property Law 2 $1.48 70 $110.00
Landlord Tenant 3 $0.80 113 $100.00
International Law 2 $1.44 59 $90.00
Maritime Law 2 $10.51 8 $90.00
Education Law 2 $2.82 23 $70.00
Internet Law 2 $3.90 16 $70.00
Corporate Law 2 $2.12 26 $60.00
Health Law 2 $1.74 25 $50.00
Admiralty Law 1 $12.57 3 $40.00
Environmental Law 2 $1.69 19 $40.00
Banking Law 2 $1.45 19 $30.00
Boating Safety 2 $0.98 30 $30.00
Construction Law 2 $1.59 17 $30.00
Disability Law 2 $2.29 12 $30.00
Dispute Resolution 2 $2.19 12 $30.00
Contracts Law 2 $1.24 9 $20.00
Media Law 2 $1.55 6 $10.00
Trust law 2 $1.10 8 $9.00
Bank Law 2 $1.46 5 $8.00
Building Law 2 $1.41 5 $8.00
Constitutional Law 2 $0.56 13 $8.00
Securities Law 1 $2.65 3 $8.00
Legal Ethics 1 $1.39 3 $4.00
poverty law 2 $0.78 4 $4.00
Energy Law 1 $0.60 5 $3.00
Antitrust Law 2 $1.18 2 $2.00
Boating Law 1 $0.98 1 $2.00
Election Law 1 $0.51 2 $1.00

Another list of law related keywords can be found here. Keywords relaed to Austin DWI seems to be top of the heap in that list.

Labels:

Sunday, July 1, 2007

Hotel law blog